Data status of JRPG in 1993
Station Information Flags [Station map]
Profile Information Flags
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
---|
43 | | 48 | | | | | | | | | | | | 91 |
91 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 113382 | | 1 | 9 | 5 | | | | | | | | 113397 | 113100 | | | | | | 297 | | | | | | | | 113397 |
0 - 10 | 815 | | | | | | | | | | | | 815 | 801 | | | | | | 14 | | | | | | | | 815 |
10 - 20 | 910 | | | | | | | | | | | | 910 | 909 | | | | | | 1 | | | | | | | | 910 |
20 - 30 | 908 | | | 2 | | | | | | | | | 910 | 910 | | | | | | | | | | | | | | 910 |
30 - 50 | 1804 | | | | | | | | | | | | 1804 | 1804 | | | | | | | | | | | | | | 1804 |
50 - 75 | 2102 | | | | | | | | | | | | 2102 | 2094 | | | | | | 8 | | | | | | | | 2102 |
75 - 100 | 2022 | | | | | | | | | | | | 2022 | 2018 | | | | | | 4 | | | | | | | | 2022 |
100 - 125 | 1887 | | | | | | | | | | | | 1887 | 1885 | | | | | | 2 | | | | | | | | 1887 |
125 - 150 | 1849 | | | | | | | | | | | | 1849 | 1849 | | | | | | | | | | | | | | 1849 |
150 - 200 | 3592 | | | 2 | | | | | | | | | 3594 | 3590 | | | | | | 4 | | | | | | | | 3594 |
200 - 250 | 3537 | | | 4 | | | | | | | | | 3541 | 3539 | | | | | | 2 | | | | | | | | 3541 |
250 - 300 | 3417 | | | | | | | | | | | | 3417 | 3417 | | | | | | | | | | | | | | 3417 |
300 - 400 | 6529 | | | | | | | | | | | | 6529 | 6521 | | | | | | 8 | | | | | | | | 6529 |
400 - 500 | 6406 | | | | | | | | | | | | 6406 | 6339 | | | | | | 67 | | | | | | | | 6406 |
500 - 600 | 6339 | | | | | | | | | | | | 6339 | 6283 | | | | | | 56 | | | | | | | | 6339 |
600 - 700 | 6182 | | | | | | | | | | | | 6182 | 6135 | | | | | | 47 | | | | | | | | 6182 |
700 - 800 | 6133 | | | | | | | | | | | | 6133 | 6107 | | | | | | 26 | | | | | | | | 6133 |
800 - 900 | 6038 | | 1 | 1 | 5 | | | | | | | | 6045 | 6025 | | | | | | 20 | | | | | | | | 6045 |
900 - 1000 | 5872 | | | | | | | | | | | | 5872 | 5868 | | | | | | 4 | | | | | | | | 5872 |
1000 - 1100 | 5410 | | | | | | | | | | | | 5410 | 5406 | | | | | | 4 | | | | | | | | 5410 |
1100 - 1200 | 4994 | | | | | | | | | | | | 4994 | 4994 | | | | | | | | | | | | | | 4994 |
1200 - 1300 | 4840 | | | | | | | | | | | | 4840 | 4836 | | | | | | 4 | | | | | | | | 4840 |
1300 - 1400 | 4754 | | | | | | | | | | | | 4754 | 4748 | | | | | | 6 | | | | | | | | 4754 |
1400 - 1500 | 4717 | | | | | | | | | | | | 4717 | 4714 | | | | | | 3 | | | | | | | | 4717 |
1500 - 1750 | 11317 | | | | | | | | | | | | 11317 | 11314 | | | | | | 3 | | | | | | | | 11317 |
1750 - 2000 | 10190 | | | | | | | | | | | | 10190 | 10180 | | | | | | 10 | | | | | | | | 10190 |
2000 - 2500 | 818 | | | | | | | | | | | | 818 | 814 | | | | | | 4 | | | | | | | | 818 |
2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index
91 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 113391 | | 3 | 1 | 2 | | | | | | | | 113397 | 113100 | | | | | | 297 | | | | | | | | 113397 |
0 - 10 | 815 | | | | | | | | | | | | 815 | 801 | | | | | | 14 | | | | | | | | 815 |
10 - 20 | 910 | | | | | | | | | | | | 910 | 909 | | | | | | 1 | | | | | | | | 910 |
20 - 30 | 910 | | | | | | | | | | | | 910 | 910 | | | | | | | | | | | | | | 910 |
30 - 50 | 1804 | | | | | | | | | | | | 1804 | 1804 | | | | | | | | | | | | | | 1804 |
50 - 75 | 2102 | | | | | | | | | | | | 2102 | 2094 | | | | | | 8 | | | | | | | | 2102 |
75 - 100 | 2022 | | | | | | | | | | | | 2022 | 2018 | | | | | | 4 | | | | | | | | 2022 |
100 - 125 | 1887 | | | | | | | | | | | | 1887 | 1885 | | | | | | 2 | | | | | | | | 1887 |
125 - 150 | 1849 | | | | | | | | | | | | 1849 | 1849 | | | | | | | | | | | | | | 1849 |
150 - 200 | 3594 | | | | | | | | | | | | 3594 | 3590 | | | | | | 4 | | | | | | | | 3594 |
200 - 250 | 3541 | | | | | | | | | | | | 3541 | 3539 | | | | | | 2 | | | | | | | | 3541 |
250 - 300 | 3417 | | | | | | | | | | | | 3417 | 3417 | | | | | | | | | | | | | | 3417 |
300 - 400 | 6529 | | | | | | | | | | | | 6529 | 6521 | | | | | | 8 | | | | | | | | 6529 |
400 - 500 | 6402 | | 1 | 1 | 2 | | | | | | | | 6406 | 6339 | | | | | | 67 | | | | | | | | 6406 |
500 - 600 | 6339 | | | | | | | | | | | | 6339 | 6283 | | | | | | 56 | | | | | | | | 6339 |
600 - 700 | 6182 | | | | | | | | | | | | 6182 | 6135 | | | | | | 47 | | | | | | | | 6182 |
700 - 800 | 6131 | | 2 | | | | | | | | | | 6133 | 6107 | | | | | | 26 | | | | | | | | 6133 |
800 - 900 | 6045 | | | | | | | | | | | | 6045 | 6025 | | | | | | 20 | | | | | | | | 6045 |
900 - 1000 | 5872 | | | | | | | | | | | | 5872 | 5868 | | | | | | 4 | | | | | | | | 5872 |
1000 - 1100 | 5410 | | | | | | | | | | | | 5410 | 5406 | | | | | | 4 | | | | | | | | 5410 |
1100 - 1200 | 4994 | | | | | | | | | | | | 4994 | 4994 | | | | | | | | | | | | | | 4994 |
1200 - 1300 | 4840 | | | | | | | | | | | | 4840 | 4836 | | | | | | 4 | | | | | | | | 4840 |
1300 - 1400 | 4754 | | | | | | | | | | | | 4754 | 4748 | | | | | | 6 | | | | | | | | 4754 |
1400 - 1500 | 4717 | | | | | | | | | | | | 4717 | 4714 | | | | | | 3 | | | | | | | | 4717 |
1500 - 1750 | 11317 | | | | | | | | | | | | 11317 | 11314 | | | | | | 3 | | | | | | | | 11317 |
1750 - 2000 | 10190 | | | | | | | | | | | | 10190 | 10180 | | | | | | 10 | | | | | | | | 10190 |
2000 - 2500 | 818 | | | | | | | | | | | | 818 | 814 | | | | | | 4 | | | | | | | | 818 |
2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index